| Technical Specifications | |
| Wide [mm] | 442.0 mm |
| Depth [mm] | 220.0 mm |
| Height [mm] | 43.6 mm |
| Chassis height [U] | 1 |
| Weight with packaging [kg(lb)] | 3.79 kg (8.36 lb) |
| Weight without packaging [kg(lb)] | 2.81 kg (6.2 lb) |
| Typical power consumption [W] | 43.2 |
| Maximum power consumption [W] | 51.9 |
| Typical heat dissipation [BTU/hour] | 147.4 |
| Maximum heat dissipation [BTU/hour] | 177.09 |
| Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
| Power supply mode | AC built-in |
| Rated input voltage [V] | AC input: 100 V AC to 240 V AC, 50/60 Hz |
| Input voltage range [V] | AC input: 90 V AC to 264 V AC, 47 Hz to 63 Hz |
| Maximum input current [A] | 2:00 AM |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Memory | 512 MB |
| Flash memory | 512 MB |
| Redundant power supply | Not supported |
| Types of fans | Built-in |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 36.2 |
| Noise at normal temperature (acoustic power) [dB(A)] | 48 |
| Airflow direction | Air intake from left and front, air exhaustion from right |
| Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Short-term operating temperature [°C(°F)] | -5°C to +55°C (23°F to 131°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
| Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| MTBF [year] | 53.67 |
| MTTR [hour] | 2 |
| Availability | >0.99999 |
| Maximum number of physical ports on the entire device | 52 |
| Maximum number of 100GE ports | 0 |
| Maximum number of 40GE ports | 0 |
| Maximum number of 25GE ports | 0 |
| Maximum number of 10GE ports | 4 |
| Maximum number of GE ports | 52 |
| Maximum number of FE ports | 48 |
| 1000M electrical interface | 48 |
| 10GE optical interface | 4 |
| USB | Supported |
| Console port | RJ45 |
| Eth Management port | Not supported |
| Service port surge protection | Common mode: ±7 kV |
| Power supply surge protection | ±6 kV in differential mode, ±6 kV in common mode |
| RPS input | Not supported |
| PoE | Not supported |
- Acesta este un magazin online în varianta BETA (pot apărea erori). Pe perioada de testare a platformei, comenzile care includ produse/prețuri eronate, vor fi anulate și sumele rambursate în totalitate! Pentru confirmare stocuri, vă rugăm să sunați la 0365 916, sau trimiteți email pe office@expertit.ro.
SWITCH HUAWEI S5735-L48T4X-A1 48P GB, 4P 10GB SFP+, RACKABIL, L2+
Original price was: 3.852,13 lei.1.540,13 leiCurrent price is: 1.540,13 lei.
82
People watching this product now!
Description
Additional information
| Numar porturi |
48 |
|---|---|
| Proprietati |
Layer 2 |
| Management |
Managed |
| PoE |
Nu |
| Montare in rack |
Da |
| Redundant PSU |
Da |
| Stacabil |
Da |
| Numar porturi RJ-45 |
32 – 48 |
| Numar porturi SFP |
2 – 4 |
| Viteza transfer |
10 Gbps |
| LAN port type |
Gigabit |
| Producator |
HUAWEI |
| Garantie |
12 |
Transport & Livrare
