Technical Specifications | |
Wide [mm] | 442.0 mm |
Depth [mm] | 220.0 mm |
Height [mm] | 43.6 mm |
Chassis height [U] | 1 |
Weight with packaging [kg(lb)] | 4.28 kg (9.44 lb) |
Weight without packaging [kg(lb)] | 3.23 kg (7.12 lb) |
Typical power consumption [W] | 58.7 |
Maximum power consumption [W] | – Not providing the PoE function: 76.1 W |
– 100% PoE loads: 456.1 W (PoE: 380 W) | |
Typical heat dissipation [BTU/hour] | 6:57 AM |
Maximum heat dissipation [BTU/hour] | – Not providing the PoE function: 259.66 |
– 100% PoE loads: 1556.26 | |
Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
Power supply mode | AC built-in |
Rated input voltage [V] | – AC input: 100 V AC to 240 V AC, 50/60 Hz |
– High-Voltage DC input: 240 V DC | |
Input voltage range [V] | – AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz |
– High-Voltage DC input: 190 V DC to 290 V DC | |
Maximum input current [A] | 6:00 AM |
Number of card slots | 0 |
Number of power slots | 0 |
Memory | 512 MB |
Flash memory | 512 MB |
Redundant power supply | Not supported |
Types of fans | Built-in |
Noise at normal temperature (acoustic pressure) [dB(A)] | 38.2 |
Noise at normal temperature (acoustic power) [dB(A)] | 50 |
Airflow direction | Air intake from left and front, air exhaustion from right |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) |
Short-term operating temperature [°C(°F)] | -5°C to +55°C (23°F to 131°F) at an altitude of 0-1800 m (0-5906 ft.) |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
MTBF [year] | 44.03 |
MTTR [hour] | 2 |
Availability | >0.99999 |
Maximum number of physical ports on the entire device | 52 |
Maximum number of 100GE ports | 0 |
Maximum number of 40GE ports | 0 |
Maximum number of 25GE ports | 0 |
Maximum number of 10GE ports | 4 |
Maximum number of GE ports | 52 |
Maximum number of FE ports | 48 |
1000M electrical interface | 48 |
10GE optical interface | 4 |
USB | Supported |
Console port | RJ45 |
Eth Management port | Not supported |
Service port surge protection | Common mode: ±7 kV |
Power supply surge protection | ±6 kV in differential mode, ±6 kV in common mode |
RPS input | Not supported |
PoE | Supported |
PoE power supply | Supported |
SWITCH HUAWEI S5735-L48P4X-A1 48P GB, 4P 10GB SFP+, POE+ RACKABIL,
-60%
Original price was: 5.203,72 lei.2.098,01 leiCurrent price is: 2.098,01 lei.
În stoc
375
People watching this product now!
Description
Additional information
Numar porturi |
48 |
---|---|
Proprietati |
Layer 2 |
Management |
Managed |
PoE |
Da |
Montare in rack |
Da |
Redundant PSU |
Da |
Stacabil |
Da |
Numar porturi RJ-45 |
32 – 48 |
Numar porturi SFP |
2 – 4 |
Viteza transfer |
10 Gbps |
LAN port type |
Gigabit |
Producator |
HUAWEI |
Garantie |
12 |
Transport & Livrare