Technical Specifications | |
Wide [mm] | 442.0 mm |
Depth [mm] | 220.0 mm |
Height [mm] | 43.6 mm |
Chassis height [U] | 1 |
Weight with packaging [kg(lb)] | 3.48 kg (7.67 lb) |
Weight without packaging [kg(lb)] | 2.54 kg (5.6 lb) |
Typical power consumption [W] | 33.2 |
Maximum power consumption [W] | 45.6 |
Typical heat dissipation [BTU/hour] | 6:43 AM |
Maximum heat dissipation [BTU/hour] | 155.59 |
Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
Power supply mode | AC built-in |
Rated input voltage [V] | AC input: 100 V AC to 240 V AC, 50/60 Hz |
Input voltage range [V] | AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz |
Maximum input current [A] | 2:00 AM |
Number of card slots | 12:00 AM |
Number of power slots | 0 |
Memory | 512 MB |
Flash memory | 512 MB |
Redundant power supply | Not supported |
Types of fans | Built-in |
Noise at normal temperature (acoustic pressure) [dB(A)] | 27.2 |
Noise at normal temperature (acoustic power) [dB(A)] | 39 |
Airflow direction | Air intake from left and front, air exhaustion from right |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) (0 m to 1800 m altitude, non-industrial optical modules) |
Short-term operating temperature [°C(°F)] | Not supported |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Restriction on the operating temperature variation rate | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
MTBF [year] | 62.05 |
MTTR [hour] | 2 |
Availability | >0.99999 |
Maximum number of physical ports on the entire device | 28 |
Maximum number of 100GE ports | 0 |
Maximum number of 40GE ports | 0 |
Maximum number of 25GE ports | 0 |
Maximum number of 10GE ports | 4 |
Maximum number of GE ports | 28 |
Maximum number of FE ports | 24 |
1000M electrical interface | 24 |
10GE optical interface | 4 |
USB | Supported |
Console port | RJ45 |
Eth Management port | Not supported |
Service port surge protection | 98011302: |
Common mode: ±7 kV | |
98011302-001: | |
Common mode: ±2 kV | |
Power supply surge protection | ±6 kV in differential mode, ±6 kV in common mode |
RPS input | Not supported |
PoE | Not supported |
SWITCH HUAWEI S5735-L24T4X-A1 24P GB, 4P 10GB SFP+, RACKABIL, L2+
-60%
Original price was: 2.551,37 lei.1.014,04 leiCurrent price is: 1.014,04 lei.
În stoc
55
People watching this product now!
Description
Additional information
Numar porturi |
24 |
---|---|
Proprietati |
Layer 2 |
Management |
Managed |
PoE |
Nu |
Montare in rack |
Da |
Redundant PSU |
Da |
Stacabil |
Da |
Numar porturi RJ-45 |
16 – 24 |
Numar porturi SFP |
2 – 4 |
Viteza transfer |
10 Gbps |
LAN port type |
Gigabit |
Producator |
HUAWEI |
Garantie |
12 |
Transport & Livrare