Wide [mm] | 442.0 mm |
Depth [mm] | 220.0 mm |
Height [mm] | 43.6 mm |
Chassis height [U] | 1 |
Weight with packaing [kg(lb)]g | 3.91 kg (8.62 lb) |
Weight without packaging [kg(lb)] | 2.94 kg (6.48 lb) |
Typical power consumption [W] | 41.7 |
Maximum power consumption [W] | – Not providing the PoE function: 53.2 W |
– 100% PoE loads: 433.2 W (PoE: 380 W) | |
Typical heat dissipation [BTU/hour] | 142.29 |
Maximum heat dissipation [BTU/hour] | – Not providing the PoE function: 181.52 |
– 100% PoE loads: 1478.12 | |
Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
Power supply mode | AC built-in |
Rated input voltage [V] | – AC input: 100 V AC to 240 V AC, 50/60 Hz |
– High-Voltage DC input: 240 V DC | |
Input voltage range [V] | – AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz |
– High-Voltage DC input: 190 V DC to 290 V DC | |
Maximum input current [A] | 6:00 AM |
Number of card slots | 0 |
Number of power slots | 0 |
Memory | 512 MB |
Flash memory | 512 MB |
Redundant power supply | Not supported |
Types of fans | Built-in |
Noise at normal temperature (acoustic pressure) [dB(A)] | 38.2 |
Noise at normal temperature (acoustic power) [dB(A)] | 50 |
Airflow direction | Air intake from left and front, air exhaustion from right |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) |
Short-term operating temperature [°C(°F)] | -5°C to +55°C (23°F to 131°F) at an altitude of 0-1800 m (0-5906 ft.) |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
MTBF [year] | 55.72 |
MTTR [hour] | 2 |
Availability | >0.99999 |
Maximum number of physical ports on the entire device | 28 |
Maximum number of 100GE ports | 0 |
Maximum number of 40GE ports | 0 |
Maximum number of 25GE ports | 0 |
Maximum number of 10GE ports | 0 |
Maximum number of GE ports | 28 |
Maximum number of FE ports | 28 |
1000M electrical interface | 24 |
1000M optical interface | 4 |
USB | Not supported |
Console port | RJ45 |
Eth Management port | Not supported |
Service port surge protection | Common mode: ±7 kV |
Power supply surge protection | ±6 kV in differential mode, ±6 kV in common mode |
RPS input | Not supported |
PoE | Supported |
PoE power supply | Supported |
SWITCH HUAWEI S5735-L24P4S-A1 24P GB, 4P SFP, POE+, RACKABIL, L2+
-60%
Original price was: 2.380,47 lei.944,13 leiCurrent price is: 944,13 lei.
În stoc
355
People watching this product now!
Description
Additional information
Numar porturi |
24 |
---|---|
Proprietati |
Layer 2 |
Management |
Managed |
PoE |
Da |
Montare in rack |
Da |
Redundant PSU |
Da |
Stacabil |
Da |
Numar porturi RJ-45 |
1 – 8 |
Numar porturi SFP |
2 – 4 |
Viteza transfer |
10/100/1000 Mbps |
LAN port type |
Gigabit |
Producator |
HUAWEI |
Garantie |
12 |
Transport & Livrare